# | Country | Racer | Wins | Podiums | Win Ratio | Average Pos | Race Count | Obtained Points | Official Score |
---|---|---|---|---|---|---|---|---|---|
225 | DRACO | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
226 | ANTELOCAZO | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
227 | MAPE | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
228 | FAITH | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
229 | GORGONZOLA | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
230 | LEYTO | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
231 | CHUECO | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
232 | NIKOLAI96 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
233 | SANTI | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
234 | NICBASS7 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
235 | GUIGO | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
236 |
![]() |
SANTIAGOE | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |