| # | Country | Racer | Wins | Podiums | Win Ratio | Average Pos | Race Count | Obtained Points | Official Score |
|---|---|---|---|---|---|---|---|---|---|
| 241 | HONK | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 242 | LEANGUS | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 243 | CEMMANUEL | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 244 | UGHOST | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 245 | YOHA | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 246 | COO | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 247 | ZAPATILLA | 0 | 2 | 0.0 | 11.58 | 60 | 136 | 1.06 | |
| 248 | MAX | 0 | 1 | 0.0 | 10.13 | 24 | 59 | 0.31 | |
| 249 | GANESH | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 250 | HAJDUCSEKB | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 251 | MICHEL | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 252 | DARKHUT | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 253 | YASSEN | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 254 |
|
MODDSIE | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 255 | CELL | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 256 | BOBON | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |