| # | Country | Racer | Wins | Podiums | Win Ratio | Average Pos | Race Count | Obtained Points | Official Score |
|---|---|---|---|---|---|---|---|---|---|
| 241 | ZAPATILLA | 0 | 2 | 0.0 | 11.58 | 60 | 136 | 1.06 | |
| 242 | MAX | 0 | 1 | 0.0 | 10.13 | 24 | 59 | 0.31 | |
| 243 | GANESH | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 244 | HAJDUCSEKB | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 245 | MICHEL | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 246 | DARKHUT | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 247 | YASSEN | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 248 |
|
MODDSIE | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 249 | CELL | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 250 | BOBON | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 251 | COJITO | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 252 | RV | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 253 | RIINI | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 254 | PSEUDOTRIANGLE | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 255 | STINGOX | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 256 | MATU | 0 | 0 | 0.0 | 9.0 | 8 | 27 | 0.12 |