| # | Country | Racer | Wins | Podiums | Win Ratio | Average Pos | Race Count | Obtained Points | Official Score |
|---|---|---|---|---|---|---|---|---|---|
| 257 | FAITH | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 258 | GORGONZOLA | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 259 | LEYTO | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 260 | CHUECO | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 261 | NIKOLAI96 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 262 | SANTI | 0 | 0 | 0.0 | 6.27 | 11 | 31 | 0.27 | |
| 263 | NICBASS7 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 264 | GUIGO | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
| 265 |
|
SANTIAGOE | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |