# | Country | Racer | Wins | Podiums | Win Ratio | Average Pos | Race Count | Obtained Points | Official Score |
---|---|---|---|---|---|---|---|---|---|
33 | ANTONIUS | 4 | 46 | 0.01 | 7.89 | 575 | 2335 | 26.09 | |
34 |
![]() |
POKERS72 | 3 | 10 | 0.15 | 4.45 | 20 | 219 | 4.92 |
35 | PHON7X | 3 | 4 | 0.08 | 7.26 | 38 | 147 | 2.09 | |
36 | HIRU | 2 | 5 | 0.03 | 7.44 | 63 | 286 | 3.55 | |
37 | CHOQUEPUMPER | 2 | 36 | 0.0 | 9.08 | 1781 | 4711 | 45.55 | |
38 | STEAMSDEV | 2 | 8 | 0.0 | 10.69 | 1126 | 1835 | 17.62 | |
39 | ZON | 2 | 22 | 0.01 | 7.88 | 183 | 723 | 8.28 | |
40 | ZED | 2 | 21 | 0.01 | 8.18 | 233 | 1009 | 11.7 | |
41 | NICK | 2 | 16 | 0.01 | 7.86 | 239 | 1080 | 11.11 | |
42 | SINAOSAL | 1 | 1 | 0.09 | 8.18 | 11 | 44 | 0.3 | |
43 | TUKO | 1 | 22 | 0.0 | 8.68 | 532 | 1610 | 18.11 | |
44 | NOZO | 1 | 23 | 0.0 | 9.32 | 586 | 1397 | 15.32 | |
45 | TACO | 1 | 2 | 0.2 | 5.8 | 5 | 35 | 0.15 | |
46 |
![]() |
PERIKLES | 0 | 3 | 0.0 | 8.5 | 20 | 82 | 0.96 |
47 |
![]() |
TOTRAIN | 0 | 0 | 0.0 | 9.77 | 75 | 180 | 1.83 |
48 |
![]() |
SILVACRISTIAN02 | 0 | 0 | 0.0 | 13.5 | 18 | 21 | 0.06 |