# | Country | Racer | Wins | Podiums | Win Ratio | Average Pos | Race Count | Obtained Points | Official Score |
---|---|---|---|---|---|---|---|---|---|
33 | ZED | 2 | 15 | 0.01 | 8.22 | 162 | 728 | 8.49 | |
34 | NICK | 2 | 16 | 0.01 | 7.86 | 239 | 1080 | 11.11 | |
35 | HIRU | 1 | 1 | 0.02 | 8.18 | 45 | 164 | 1.59 | |
36 | REVOLKEN | 1 | 5 | 0.0 | 11.81 | 311 | 445 | 3.03 | |
37 | CHOQUEPUMPER | 1 | 16 | 0.0 | 9.5 | 1044 | 2570 | 24.21 | |
38 | STEAMSDEV | 1 | 5 | 0.0 | 10.87 | 1016 | 1621 | 15.29 | |
39 | NOZO | 1 | 14 | 0.0 | 9.84 | 384 | 881 | 9.21 | |
40 | TACO | 1 | 2 | 0.2 | 5.8 | 5 | 35 | 0.15 | |
41 | SQDOLIVIA | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
42 |
![]() |
ELNAPOLES12 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
43 | PYXI | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | |
44 |
![]() |
GRINGO | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
45 |
![]() |
CHRISGAMER4312 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
46 |
![]() |
GAVIN | 0 | 1 | 0.0 | 8.91 | 11 | 35 | 0.22 |
47 | YL1CH_R | 0 | 0 | 0.0 | 11.35 | 75 | 107 | 0.77 | |
48 |
![]() |
BURNER94 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |