# | Date | FP | Racer | HP1 | TT | RCR | VN | BGX | MM | DT1 | T15 | PL2 | STV | RH | CC | RVT | TH5 | HMS | CT1 | PLX | TWM | E2 | SKR | PP | PA | CC | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 2025-01-14 | 1 | ESTEBANMZ | 4 | 2 | 1 | 1 | 4 | 2 | 2 | 2 | 8 | 3 | 4 | 11 | 3 | 2 | 2 | 5 | 1 | 1 | 5 | 3 | 3.3 | 205 | 20 | 1.0 | 6.21 |
Emperor | Sturm | Vibe Box | Emperor | |||||||||||||||||||||||||
2 | MACACOSKY | 2 | 3 | 4 | 6 | 6 | 6 | 1 | 6 | 2 | 5 | 8 | 8 | 5 | 1 | 3 | 14 | 2 | 8 | 1 | 8 | 4.95 | 198 | 20 | 1.0 | 4.0 | ||
Drive-Thru | ||||||||||||||||||||||||||||
3 | BLOBEROV | 1 | 1 | 2 | 5 | 3 | 4 | 1 | 6 | 7 | 12 | 4 | 7 | 3 | 11 | 2 | 4 | 5 | 4 | 7 | 4.68 | 167 | 19 | 0.95 | 3.39 | |||
Vermillion | ||||||||||||||||||||||||||||
4 | BGM | 9 | 1 | 6 | 3 | 1 | 1 | 9 | 1 | 4 | 4 | 5 | 6 | 6 | 7 | 2 | 2 | 4.19 | 169 | 16 | 0.8 | 3.23 | ||||||
NY 54 | Vermillion | |||||||||||||||||||||||||||
5 | BURDANG | 6 | 7 | 3 | 2 | 2 | 7 | 9 | 6 | 3 | 1 | 9 | 4 | 1 | 5 | 11 | 11 | 5 | 5.41 | 131 | 17 | 0.85 | 2.06 | |||||
Dust Shot | ||||||||||||||||||||||||||||
6 | ROG | 3 | 8 | 6 | 7 | 3 | 8 | 3 | 4 | 5 | 10 | 7 | 8 | 12 | 1 | 15 | 11 | 2 | 9 | 1 | 6.47 | 113 | 19 | 0.95 | 1.66 | |||
Weaver | ||||||||||||||||||||||||||||
7 | LOQ | 8 | 7 | 12 | 2 | 1 | 2 | 11 | 11 | 7 | 3 | 3 | 10 | 6 | 6 | 6.36 | 125 | 14 | 0.7 | 1.38 | ||||||||
Vermillion | Akagi Attacker | Panther | ||||||||||||||||||||||||||
8 | IGASHI | 8 | 5 | 4 | 5 | 5 | 9 | 6 | 7 | 10 | 9 | 5 | 8 | 12 | 7 | 12 | 7 | 10 | 7.59 | 86 | 17 | 0.85 | 0.96 | |||||
Shocker | ||||||||||||||||||||||||||||
9 | NEX | 7 | 6 | 5 | 10 | 7 | 7 | 12 | 8 | 4 | 12 | 13 | 13 | 10 | 13 | 12 | 7 | 14 | 13 | 14 | 13 | 10.0 | 81 | 20 | 1.0 | 0.81 | ||
NY 54 | Aquasonic | Matra XL | ||||||||||||||||||||||||||
10 | NICK | 5 | 5 | 7 | 4 | 8 | 5 | 9 | 11 | 14 | 12 | 13 | 6 | 10 | 13 | 15 | 4 | 12 | 11 | 9.11 | 52 | 18 | 0.9 | 0.51 | ||||
Rice Ball | Le Pastel | Emperor | Springtrap | Vibe Box | ||||||||||||||||||||||||
11 | WALUIGIMB | 5 | 2 | 8 | 6 | 8 | 8 | 9 | 3 | 4 | 5.89 | 61 | 9 | 0.45 | 0.47 | |||||||||||||
Vermillion | ||||||||||||||||||||||||||||
12 | JOSECARROS | 9 | 10 | 9 | 7 | 9 | 10 | 8 | 3 | 14 | 12 | 10 | 15 | 9 | 10 | 15 | 8 | 12 | 10.0 | 47 | 17 | 0.85 | 0.4 | |||||
Diamond | ||||||||||||||||||||||||||||
13 | NUC | 10 | 10 | 3 | 4 | 5 | 6 | 15 | 9 | 10 | 13 | 6 | 13 | 15 | 9.15 | 46 | 13 | 0.65 | 0.33 | |||||||||
Arctic Stomper | ||||||||||||||||||||||||||||
14 | ZED | 2 | 15 | 6 | 7 | 13 | 4 | 12 | 3 | 10 | 14 | 8.6 | 48 | 10 | 0.5 | 0.28 | ||||||||||||
Top Tier | Metal Masher | |||||||||||||||||||||||||||
15 | VERDEUS | 3 | 1 | 10 | 11 | 11 | 10 | 11 | 9 | 16 | 14 | 11 | 9 | 14 | 15 | 9 | 10.27 | 36 | 15 | 0.75 | 0.26 | |||||||
Top Tier | Drawall | |||||||||||||||||||||||||||
16 | REVOLKEN | 8 | 9 | 8 | 11 | 11 | 11 | 13 | 11 | 13 | 13 | 15 | 14 | 14 | 11.62 | 11 | 13 | 0.65 | 0.06 | |||||||||
Twilight GT | Top Tier | Matra XL | Le Pastel | Top Tier | ||||||||||||||||||||||||
17 | SNK | 4 | 4.0 | 6 | 1 | 0.05 | 0.01 | |||||||||||||||||||||
Vermillion |