# | Country | Racer | Wins | Podiums | Win Ratio | Average Pos | Race Count | Obtained Points | Official Score |
---|---|---|---|---|---|---|---|---|---|
17 | FLABSER21 | 38 | 139 | 0.05 | 6.73 | 813 | 3831 | 61.21 | |
18 | PYXI | 32 | 106 | 0.1 | 4.94 | 309 | 2214 | 48.4 | |
19 | NUC | 23 | 98 | 0.02 | 8.52 | 1479 | 4744 | 60.98 | |
20 | KIKI | 18 | 61 | 0.12 | 4.67 | 153 | 1379 | 28.46 | |
21 | BONCZY | 17 | 54 | 0.11 | 5.24 | 160 | 1238 | 25.55 | |
22 | OSVLDX98 | 17 | 92 | 0.04 | 6.71 | 444 | 3334 | 57.68 | |
23 | NEX | 17 | 56 | 0.03 | 7.74 | 491 | 2252 | 29.45 | |
24 | JOSECARROS | 12 | 79 | 0.01 | 8.34 | 1173 | 4517 | 48.79 | |
25 | ARSANTITM | 10 | 32 | 0.12 | 5.24 | 83 | 691 | 12.69 | |
26 | LAGGEEROK | 7 | 17 | 0.16 | 4.65 | 43 | 315 | 5.02 | |
27 | GHOSTERCAT | 7 | 24 | 0.02 | 8.17 | 338 | 1268 | 13.5 | |
28 |
![]() |
LAGGER | 6 | 28 | 0.02 | 8.1 | 305 | 1019 | 14.98 |
29 | FERNANDO | 5 | 32 | 0.04 | 5.83 | 126 | 853 | 15.83 | |
30 | HONKALICIOUS | 4 | 11 | 0.11 | 5.06 | 35 | 276 | 5.17 | |
31 |
![]() |
POKERS72 | 3 | 10 | 0.15 | 4.45 | 20 | 219 | 4.92 |
32 | ANTONIUS | 3 | 36 | 0.01 | 7.93 | 468 | 1806 | 20.05 |