# | Country | Racer | Wins | Podiums | Win Ratio | Average Pos | Race Count | Obtained Points | Official Score |
---|---|---|---|---|---|---|---|---|---|
17 | OSVLDX98 | 17 | 92 | 0.04 | 6.55 | 424 | 3271 | 57.05 | |
18 | NEX | 17 | 56 | 0.03 | 7.74 | 491 | 2252 | 29.45 | |
19 | FLABSER21 | 12 | 65 | 0.02 | 7.35 | 516 | 2189 | 31.95 | |
20 | NUC | 11 | 51 | 0.01 | 8.89 | 1072 | 3106 | 37.72 | |
21 | SV | 10 | 47 | 0.03 | 7.16 | 348 | 1665 | 21.94 | |
22 | GHOSTERCAT | 7 | 24 | 0.02 | 8.17 | 338 | 1268 | 13.5 | |
23 | BONCZY | 6 | 23 | 0.1 | 4.62 | 60 | 487 | 10.7 | |
24 |
![]() |
LAGGER | 6 | 28 | 0.02 | 8.1 | 305 | 1019 | 14.98 |
25 | JOSECARROS | 6 | 42 | 0.01 | 8.57 | 829 | 3089 | 31.58 | |
26 | FERNANDO | 5 | 32 | 0.04 | 5.83 | 126 | 853 | 15.83 | |
27 | HONKALICIOUS | 4 | 11 | 0.11 | 5.06 | 35 | 276 | 5.17 | |
28 |
![]() |
POKERS72 | 3 | 10 | 0.15 | 4.45 | 20 | 219 | 4.92 |
29 | PHON7X | 3 | 4 | 0.08 | 7.26 | 38 | 147 | 2.09 | |
30 | ARSANTITM | 2 | 5 | 0.06 | 7.06 | 35 | 275 | 2.95 | |
31 | ANTONIUS | 2 | 17 | 0.01 | 7.95 | 328 | 1229 | 12.68 | |
32 | ZON | 2 | 22 | 0.01 | 7.88 | 183 | 723 | 8.28 |