| # | Country | Racer | Wins | Podiums | Win Ratio | Average Pos | Race Count | Obtained Points | Official Score |
|---|---|---|---|---|---|---|---|---|---|
| 17 | BGM | 58 | 106 | 0.24 | 4.58 | 237 | 2806 | 69.47 | |
| 18 | BURDANG | 50 | 161 | 0.06 | 6.51 | 868 | 4590 | 70.63 | |
| 19 | FLABSER21 | 48 | 194 | 0.05 | 6.6 | 969 | 4825 | 78.42 | |
| 20 | NUC | 25 | 119 | 0.01 | 8.73 | 1813 | 5711 | 71.48 | |
| 21 | NEX | 22 | 101 | 0.03 | 7.6 | 828 | 3911 | 52.74 | |
| 22 |
|
LOLBIT | 20 | 107 | 0.02 | 7.19 | 841 | 3847 | 57.61 |
| 23 | BONCZY | 19 | 59 | 0.11 | 5.29 | 180 | 1376 | 27.97 | |
| 24 | KIKI | 19 | 68 | 0.11 | 4.73 | 171 | 1524 | 30.98 | |
| 25 | OSVLDX98 | 17 | 92 | 0.04 | 6.71 | 444 | 3334 | 57.68 | |
| 26 | SINAOSAL | 16 | 53 | 0.04 | 7.45 | 365 | 1594 | 14.06 | |
| 27 | JOSECARROS | 14 | 103 | 0.01 | 8.34 | 1555 | 6013 | 62.86 | |
| 28 | YL1CH_R | 10 | 27 | 0.03 | 8.4 | 301 | 1020 | 11.71 | |
| 29 | ARSANTITM | 10 | 41 | 0.06 | 6.4 | 176 | 1341 | 22.02 | |
| 30 | REVOLKEN | 9 | 44 | 0.01 | 9.29 | 1165 | 3040 | 31.94 | |
| 31 | LAGGEEROK | 9 | 21 | 0.17 | 4.77 | 52 | 380 | 5.57 | |
| 32 |
|
TOTRAIN | 8 | 41 | 0.03 | 7.36 | 310 | 1298 | 18.98 |